Opis
MULTI INVERTERSKI UREĐAJI (Unutarnje jedinice – DC inverter)
Mitsubishi kazeta 1-smjer
– učin hlađenja: 2,5 kW
– učin grijanja: 3,4 kW
Učin. hlađenja (kW): 2,5
Učin. grijanja (kW): 3,4
MULTI INVERTERSKI UREĐAJI (Unutarnje jedinice – DC inverter)
Mitsubishi kazeta 1-smjer
– učin hlađenja: 2,5 kW
– učin grijanja: 3,4 kW
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzije
Još nema recenzija.